Appearance | white to off-white powder |
Purity(HPLC) | ≥98.5% |
Water Content(K.F) | ≤1.0% |
Pictogram | |
Signal Word | Warning |
Hazard Statements | H315 : Causes skin irritation. H319 : Causes serious eye irritation. |
Precautionary Statements | P264 : Wash skin thoroughly after handling. P280 : Wear protective gloves/ eye protection/ face protection. P302 + P352 : IF ON SKIN: Wash with plenty of water. P337 + P313 : If eye irritation persists: Get medical advice/ attention. P362 + P364 : Take off contaminated clothing and wash it before reuse. P332 + P313 : If skin irritation occurs: Get medical advice/ attention. |
Appearance | White to Almost white powder to crystal |
Purity(GC) | min. 98.0 % |
Purity(Neutralization titration) | min. 98.0 % |
HS CODE: 2933399990